Honshu, Japan was just hit with its third earthquake of the day as 177 relatively significant earthquakes have peppered the Western Pacific Countries. The last 5.0 temblors hit approximately 4:20 p.m. Tuesday, December 18, 2012, local time. According to the USGS, the quake had a depth of 20 miles and struck off the east coast of Honshu, Japan.
The nominative rule of thumb for seismologists is that an earthquake’s largest aftershock will be one magnitude smaller than the main shock, hence with this quake registering a couple of points higher than two earlier seismic temblors geologist believe it to be a new event.
These same geologist believe a 7.9-magnitude earthquake could hit the region with the next year.
The last big Japanese earthquake ruptured near the boundary between the Pacific and North American tectonic plates, moving slabs of the Earth’s crust. The quake was a megathrust earthquake, where the Pacific plate dove underneath Japan at the Japan Trench. The seafloor was pushed away from Japan sending waves roaring toward Hawaii and the West Coast of the United States.
The epicenter of today’s quake was about 20 miles deep, according to the USGS, which is near enough to the surface to set off a tsunami had it been a larger temblor.
“Generally Japan will not get a tsunami unless they have a shallow quake, and that’s exactly what happened, nevertheless is registered only 5.0.
Today’s earthquakes are part of a series that has been doting the the west Pacific Ocean since November 27, 2012.
This month alone as produced two 6.1 quakes in Indonesia and a 7.3 quake in Japan, however, no tsunami was generated because these quakes were far too deep underwater.
The US Geological Survey has detected and recorded 176 earthquakes from 8:30 Sunday morning until the present moment. These quakes only represent, seismic movement circling the Marianas Trench, part of the Izu-Bonin-Mariana Arc convergent boundary system that forms the boundary between two tectonic plates; the Pacific plate and the Mariana plate.
The list below represents the official number of confirmed quakes since Sunday.
2012-12-18 07:59:40.0 ML 3.5 GREECE
2012-12-18 07:46:07.0 ML 2.5 TARAPACA, CHILE
2012-12-18 07:36:08.4 ML 2.8 WESTERN TURKEY
2012-12-18 06:59:22.0 ML 3.0 CENTRAL TURKEY
2012-12-18 06:55:29.0 ML 4.0 ATACAMA, CHILE
2012-12-18 06:52:28.9 ML 2.0 CENTRAL TURKEY
2012-12-18 05:15:41.0 ML 2.5 STRAIT OF GIBRALTAR
2012-12-18 04:58:44.0 ML 2.4 ANTOFAGASTA, CHILE
2012-12-18 04:53:28.3 ML 2.2 POLAND
2012-12-18 04:37:33.6 ML 2.1 DODECANESE ISLANDS, GREECE
2012-12-18 04:33:35.0 ML 3.1 TARAPACA, CHILE
2012-12-18 04:03:09.0 ML 2.1 NORTHERN ITALY
2012-12-18 03:56:57.0 ML 2.4 SICILY, ITALY
2012-12-18 03:39:00.0 ML 3.4 CRETE, GREECE
2012-12-18 03:36:03.1 ML 2.7 SPAIN
2012-12-18 03:32:55.0 ML 2.9 SPAIN
2012-12-18 03:20:39.0 ML 2.7 SPAIN
2012-12-18 03:16:18.0 ML 2.6 EASTERN TURKEY
2012-12-18 03:12:42.9 ML 1.9 DODECANESE ISLANDS, GREECE
2012-12-18 02:55:12.7 ML 3.3 ICELAND
2012-12-18 02:53:52.0 ML 4.1 SOUTHERN IRAN
2012-12-18 02:45:00.0 ML 2.6 SPAIN
2012-12-18 02:00:25.3 ML 2.1 EASTERN TURKEY
2012-12-18 01:43:29.2 ML 2.6 CENTRAL TURKEY
2012-12-18 01:38:29.0 M 4.8 OAXACA, MEXICO
2012-12-18 01:32:46.1 M 4.6 MYANMAR
2012-12-18 00:49:44.8 ML 2.2 CENTRAL TURKEY
2012-12-18 00:48:34.7 ML 2.3 DODECANESE ISLANDS, GREECE
2012-12-18 00:45:03.0 ML 3.9 REGION METROPOLITANA, CHILE
2012-12-18 00:44:27.0 ML 2.9 ANTOFAGASTA, CHILE
2012-12-18 00:37:56.0 ML 2.5 ANTOFAGASTA, CHILE
2012-12-18 00:30:55.0 mb 3.8 CAUCASUS REGION, RUSSIA
2012-12-18 00:27:33.0 ML 3.2 SALTA, ARGENTINA
2012-12-18 00:03:53.0 ML 2.0 SOUTHERN ITALY
2012-12-17 23:49:02.0 ML 2.7 SPAIN
2012-12-17 23:47:05.4 ML 2.9 SPAIN
2012-12-17 23:36:17.0 ML 2.9 SPAIN
2012-12-17 22:52:19.0 M 5.0 OFF EAST COAST OF HONSHU, JAPAN
2012-12-17 22:50:49.0 ML 3.6 PYRENEES
2012-12-17 22:43:03.0 ML 2.8 CROATIA
2012-12-17 21:33:07.0 ML 2.5 CENTRAL TURKEY
2012-12-17 20:53:01.7 ML 2.3 POLAND
2012-12-17 20:50:00.5 ML 2.1 WESTERN TURKEY
2012-12-17 20:38:57.4 ML 2.5 SPAIN
2012-12-17 20:21:21.3 ML 2.1 CENTRAL TURKEY
2012-12-17 19:38:09.0 ML 2.0 CENTRAL ITALY
2012-12-17 18:59:27.6 ML 2.0 EASTERN TURKEY
2012-12-17 18:46:14.0 M 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2012-12-17 17:46:50.0 M 5.1 CENTRAL EAST PACIFIC RISE
2012-12-17 17:41:36.0 M 5.1 CENTRAL EAST PACIFIC RISE
2012-12-17 17:41:03.5 ML 2.3 EASTERN TURKEY
2012-12-17 17:39:07.0 ML 2.0 NORTHERN ITALY
2012-12-17 16:33:15.0 ML 2.6 NORTHERN ITALY
2012-12-17 15:38:18.0 ML 3.6 EASTERN TURKEY
2012-12-17 15:21:15.5 ML 2.6 WESTERN TURKEY
2012-12-17 15:15:27.0 ML 2.6 REGION METROPOLITANA, CHILE
2012-12-17 15:01:51.2 ML 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2012-12-17 14:25:45.5 ML 2.4 POLAND
2012-12-17 14:15:58.0 ML 2.0 SOUTHERN ITALY
2012-12-17 13:36:04.0 ML 2.5 EASTERN TURKEY
2012-12-17 13:34:57.0 ML 3.0 SPAIN
2012-12-17 13:33:50.7 ML 2.0 EASTERN TURKEY
2012-12-17 13:13:04.0 M 4.5 OFF EAST COAST OF HONSHU, JAPAN
2012-12-17 12:39:05.1 ML 2.0 EASTERN TURKEY
2012-12-17 12:29:02.2 ML 2.1 CENTRAL TURKEY
2012-12-17 12:24:06.2 ML 2.6 CRETE, GREECE
2012-12-17 12:14:02.5 ML 2.0 WESTERN TURKEY
2012-12-17 12:13:39.2 ML 2.3 GREECE
2012-12-17 12:04:21.0 ML 3.9 TARAPACA, CHILE
2012-12-17 11:55:08.6 ML 2.6 AEGEAN SEA
2012-12-17 11:28:44.0 M 5.1 KERMADEC ISLANDS, NEW ZEALAND
2012-12-17 11:04:59.0 ML 2.7 DODECANESE ISLANDS, GREECE
2012-12-17 10:39:15.9 ML 2.4 NEAR THE COAST OF WESTERN TURKEY
2012-12-17 10:21:10.2 ML 1.7 EASTERN TURKEY
2012-12-17 10:16:17.7 ML 2.5 EASTERN TURKEY
2012-12-17 10:14:30.8 ML 1.9 CENTRAL TURKEY
2012-12-17 10:08:20.0 ML 3.5 CANARY ISLANDS, SPAIN REGION
2012-12-17 09:40:36.0 ML 3.1 SAN JUAN, ARGENTINA
2012-12-17 09:37:50.0 ML 2.9 OFFSHORE ANTOFAGASTA, CHILE
2012-12-17 09:16:28.0 Mw 6.1 SULAWESI, INDONESIA
2012-12-17 09:07:22.4 mb 3.3 CRIMEA REGION, UKRAINE
2012-12-17 08:59:03.4 ML 2.1 WESTERN TURKEY
2012-12-17 08:11:39.0 ML 2.9 SPAIN
2012-12-17 07:46:09.0 ML 4.0 SAN JUAN, ARGENTINA
2012-12-17 07:08:00.9 ML 2.6 WESTERN TURKEY
2012-12-17 06:30:45.0 ML 2.4 WESTERN TURKEY
2012-12-17 06:09:10.0 ML 2.7 SPAIN
2012-12-17 06:06:40.8 ML 2.0 WESTERN TURKEY
2012-12-17 06:02:41.0 ML 3.0 WESTERN TURKEY
2012-12-17 06:00:30.0 ML 3.0 SPAIN
2012-12-17 05:44:56.0 ML 2.0 WEST OF GIBRALTAR
2012-12-17 05:34:07.0 ML 3.4 SPAIN
2012-12-17 05:24:09.0 ML 3.3 VALPARAISO, CHILE
2012-12-17 04:56:51.9 ML 4.1 TAIWAN
2012-12-17 04:41:52.1 ML 2.2 WESTERN TURKEY
2012-12-17 03:41:21.7 ML 2.0 DODECANESE ISLANDS, GREECE
2012-12-17 03:28:07.0 ML 2.0 STRAIT OF GIBRALTAR
2012-12-17 03:10:08.4 mb 3.9 NEAR EAST COAST OF KAMCHATKA
2012-12-17 02:05:42.0 ML 2.1 DODECANESE ISLANDS, GREECE
2012-12-17 01:49:40.9 ML 1.9 CENTRAL TURKEY
2012-12-17 01:25:55.0 ML 3.0 OFFSHORE ANTOFAGASTA, CHILE
2012-12-17 01:15:11.8 ML 2.6 DODECANESE ISLANDS, GREECE
2012-12-17 00:43:46.0 ML 2.7 SICILY, ITALY
2012-12-17 00:28:56.0 Mw 5.6 KURIL ISLANDS
2012-12-17 00:24:27.8 ML 1.9 WESTERN TURKEY
2012-12-17 00:19:49.2 ML 1.9 EASTERN TURKEY
2012-12-17 00:04:01.1 ML 2.2 EASTERN TURKEY
2012-12-16 23:58:35.0 ML 3.4 ANTOFAGASTA, CHILE
2012-12-16 23:36:03.0 ML 2.1 EASTERN TURKEY
2012-12-16 23:18:08.0 ML 3.1 OFFSHORE VALPARAISO, CHILE
2012-12-16 23:12:58.0 ML 2.8 COQUIMBO, CHILE
2012-12-16 23:08:17.2 ML 2.5 CENTRAL MEDITERRANEAN SEA
2012-12-16 23:07:57.7 ML 2.2 AEGEAN SEA
2012-12-16 22:59:32.0 ML 3.4 WESTERN TURKEY
2012-12-16 22:46:11.0 Mw 4.6 VALPARAISO, CHILE
2012-12-16 22:37:36.7 mb 3.5 CAUCASUS REGION, RUSSIA
2012-12-16 21:50:29.0 mb 4.5 PAGAN REG., N. MARIANA ISLANDS
2012-12-16 20:55:01.1 ML 2.1 WESTERN TURKEY
2012-12-16 20:45:35.0 ML 2.0 DODECANESE ISLANDS, GREECE
2012-12-16 20:39:24.0 mb 4.9 TARAPACA, CHILE
2012-12-16 20:04:47.0 ML 2.5 CYPRUS REGION
2012-12-16 19:38:50.9 ML 2.4 AEGEAN SEA
2012-12-16 19:30:00.1 M 4.4 SIMEULUE, INDONESIA
2012-12-16 19:02:54.3 ML 1.8 EASTERN TURKEY
2012-12-16 18:49:38.2 ML 1.7 DODECANESE ISLANDS, GREECE
2012-12-16 18:38:03.0 ML 2.5 FRANCE
2012-12-16 18:17:28.2 mb 4.1 SOUTHERN XINJIANG, CHINA
2012-12-16 18:03:16.0 ML 3.0 EASTERN TURKEY
2012-12-16 17:50:35.2 ML 2.4 POLAND
2012-12-16 17:31:35.0 ML 3.5 OFFSHORE COQUIMBO, CHILE
2012-12-16 16:58:21.0 ML 2.5 SOUTHERN GREECE
2012-12-16 16:49:04.0 mb 4.7 SOUTH OF PANAMA
2012-12-16 16:30:44.0 ML 2.1 NORTH ATLANTIC OCEAN
2012-12-16 16:10:12.3 ML 2.1 CZECH REPUBLIC
2012-12-16 16:10:09.3 M 4.6 BOUGAINVILLE REGION, P.N.G.
2012-12-16 15:51:59.0 Mw 5.2 ROTA REGION, N. MARIANA ISLANDS
2012-12-16 15:43:41.0 ML 2.8 CYPRUS REGION
2012-12-16 15:41:16.5 ML 1.8 WESTERN TURKEY
2012-12-16 15:39:40.8 ML 2.4 CYPRUS REGION
2012-12-16 15:30:23.5 ML 3.4 TAIWAN
2012-12-16 15:12:54.0 ML 2.6 CYPRUS REGION
2012-12-16 15:02:48.0 ML 3.1 WESTERN TURKEY
2012-12-16 14:59:45.0 ML 2.1 WESTERN TURKEY
2012-12-16 14:32:33.4 ML 2.2 WESTERN TURKEY
2012-12-16 14:28:40.4 ML 2.1 SOUTHERN GREECE
2012-12-16 14:23:34.0 ML 2.8 ANTOFAGASTA, CHILE
2012-12-16 14:19:56.0 ML 2.0 WEST OF GIBRALTAR
2012-12-16 14:14:34.0 ML 2.5 SOUTHERN GREECE
2012-12-16 13:58:26.3 ML 2.1 AEGEAN SEA
2012-12-16 13:41:11.0 ML 3.4 DODECANESE ISLANDS, GREECE
2012-12-16 13:15:48.6 ML 2.4 WESTERN TURKEY
2012-12-16 13:12:27.0 M 4.5 SUMBAWA REGION, INDONESIA
2012-12-16 13:12:21.2 ML 2.0 WESTERN TURKEY
2012-12-16 12:47:01.0 ML 3.0 IRAQ
2012-12-16 12:42:04.0 ML 2.7 DODECANESE ISLANDS, GREECE
2012-12-16 12:04:42.9 ML 1.9 EASTERN TURKEY
2012-12-16 12:04:17.2 ML 2.5 DODECANESE ISLANDS, GREECE
2012-12-16 11:46:26.0 mb 4.8 ANTOFAGASTA, CHILE
2012-12-16 11:26:14.0 ML 2.8 GREECE
2012-12-16 10:40:21.8 ML 2.1 WESTERN TURKEY
2012-12-16 10:31:00.1 ML 2.6 CENTRAL TURKEY
2012-12-16 10:29:32.0 mb 4.8 SOUTHERN XINJIANG, CHINA
2012-12-16 10:24:06.0 ML 1.8 NEAR THE COAST OF WESTERN TURKEY
2012-12-16 10:23:42.0 mb 4.6 OFF COAST OF COSTA RICA
2012-12-16 10:20:09.5 ML 1.7 WESTERN TURKEY
2012-12-16 10:12:20.9 ML 2.0 EASTERN TURKEY
2012-12-16 10:07:12.0 mb 5.1 GUATEMALA
2012-12-16 09:53:27.0 ML 3.7 REGION METROPOLITANA, CHILE
2012-12-16 09:53:15.6 ML 2.2 EASTERN TURKEY
2012-12-16 09:42:08.5 ML 2.1 WESTERN TURKEY
2012-12-16 09:26:43.0 ML 2.8 CRETE, GREECE
2012-12-16 09:17:18.0 mb 4.6 FOX ISLANDS, ALEUTIAN ISLANDS
2012-12-16 09:13:30.0 ML 2.0 CENTRAL TURKEY
2012-12-16 08:58:20.0 ML 2.9 DODECANESE ISLANDS, GREECE
2012-12-16 08:38:26.0 ML 2.6 SPAIN
The one quake not included in this list was a 4.9 magnitude temblor that hit El Salvador while this report was being concluded.
2 thoughts on “Japan Just Hit With Third Earthquake Today as 177 Earthquakes Have Peppered the Western Pacific”
More to come worldwide with ever increasing solar activity. Luke 21:24-28.
Should we talk about NIBIRU now or wait till it hits us on the head???
Comments are closed.